|
Welcome to our archive.
Here you will find relevant documents and reports,
press articles, Veïns de Parcent newsletters, and all editions of Parcent Post.
Go here to view our achievements thus far.
Documents:
Our manifesto.
Census 2001 for Parcent.
Corts Valencianes (English description of the Valencia Government).
The European Code of Good Administrative Behaviour pdf.
Reports:
Report on the 27/02/2007 EU visit to the region. See page 9 for Parcent. doc
pdf
htm
Local-Agenda 21 environmental study (Spanish) - Síntesis (pdf)
and Diagnóstico (pdf)
02/11/2006 Favourable report (Spanish) from the Síndic de Greuges (Valencia Ombudsman).
The Fourtou report.
Press articles:
18/05/2007 "Why we must vote." A commentary by Jacqui Cotterill.
12/05/2007 "Political apathy." A commentary by Jacqui Cotterill.
10/05/2007 Latest comments from Michael Cashman concerning Valencia.
08/05/2007 Looking for a new house? The state of things to come in Alicante.
05/05/2007 "Blaming the messenger." A commentary by Jacqui Cotterill.
18/04/2007 Bloomberg News - Land Grab Threatens to Undermine Second-Home Gold Rush.
16/04/2007 "Ciudadanos Europeos" advises against buying property in Valencia.
11/04/2007 MEPs point their fingers at Albox.
11/04/2007 EU Petitions Committee votes on land laws. Michael Cashman comments.
08/04/2007 Article from the AUN web-site concerning Spain's precarious property market.
Top
30/03/2007 CBN - MEPs come down hard on Valencia land-grab laws.
12/03/2007 Latest from the AUN.
07/03/2007 Welcoming of the MEPs to Parcent.
04/03/2007 Details on the MEPs' visit.
Es molt gran el que fan les formigues A poem about the Veïns de Parcent. (In Valenciano)
04/01/2007 New Year cheer for Parcent.
01/01/2007 The Four Seasons Of Parcent PDF
28/12/2006 Esteban Pons calls a halt to development plans that are still being processed.
02/12/2006 Audio of the Veïns' presentation to the EU Petitions Committee. MP3 WMA
28/11/2006 Veïns' press release about meeting with the European Commission for Petitions.
Top
28/11/2006 Presentation to the European Parliament's Commission for Petitions.
16/11/2006 Unprecedented Court Ruling Questions Planning Rules.
10/11/2006 TSJ has accepted our contention that the PAI for El Replá should be suspended.
08/11/2006 A favourable report from the Sindic de Greuges.
See the result here. (Spanish)
04/11/2006 What would happen if Gabriel Miró came back to Parcent?
26/10/2006 Washington Post article about the urbanisation problems in Valencia.
19/10/2006 Bloomberg News - Growing Economic Woes in Spain.
12/10/2006 The European Commission and the LUV.
12/10/2006 Comments from the AUN on an article in El País.
12/10/2006 European ultimatum on Valencia land law.
Top
16/07/2006 Parcent Mayoress answers her critics ... and they say she's lying!
20/06/2006 Fiasco at first Local-Agenda 21 meeting.
17/06/2006 How to stop property speculation. An article from www.typicallyspanish.com
26/05/2006 Land-Grab claims another victim.
25/05/2006 Building corruption forces up the price of housing in Spain (English)
19/05/2006 Rafael Blasco moves to health council in regional cabinet reshuffle.
26/02/2006 Observer - Ibiza rises up against the blight of tourism.
Top
Previous editions of our Newsletter:
Newsletter 71 - 11th February 2008
Newsletter 70 - 16th November 2007
Top
Newsletter 69 - 30th September 2007
Newsletter 68 - 26th September 2007
Newsletter 67 - 23rd September 2007
Newsletter 66 - 17th September 2007
Newsletter 65 - 6th September 2007
Newsletter 64 - 31st July 2007
Newsletter 63 - 18th July 2007
Newsletter 62 - 30th June 2007
Newsletter 61 - 18th June 2007
Newsletter 60 - 13th June 2007
Top
Newsletter 59 - 10th June 2007
Newsletter 58 - 4th June 2007
Newsletter 57 - 29th May 2007
Newsletter 56 - 24th May 2007
Newsletter 55 - 17th May 2007
Newsletter 54 - 9th May 2007
Newsletter 53 - 6th May 2007
Newsletter 52 - 14th April 2007
Newsletter 51 - 12th April 2007
Newsletter 50 - 6th April 2007
Top
Newsletter 49 - 28th March 2007
Newsletter 48 - 18th March 2007
Newsletter 47 - 12th March 2007
Newsletter 46 - 8th March 2007
Newsletter 45 - 26th February 2007
Newsletter 44 - 21st February 2007
Newsletter 43 - 19th February 2007
Newsletter 42 - 17th February 2007
Newsletter 41 - 4th February 2007
Newsletter 40 - 27th January 2007
Top
Newsletter 39 - 20th January 2007
Newsletter 38 - 14th January 2007
Newsletter 37 - 31st December 2006
Newsletter 36 - 17th December 2006
Newsletter 35 - 1st December 2006
Newsletter 34 - 19th November 2006
Newsletter 33 - 11th November 2006
Newsletter 32 - 9th November 2006
Newsletter 31 - 4th November 2006
Newsletter 30 - 26th October 2006
Top
Newsletter 29 - 21st October 2006
Newsletter 28 - 16th October 2006
Newsletter 27 - 14th October 2006
Newsletter 26 - 5th October 2006
Newsletter 25 - 30th September 2006
Newsletter 24 - 26th September 2006
Newsletter 23 - 22nd September 2006
Newsletter 22 - 17th July 2006
Newsletter 21a - 12th July 2006
Newsletter 21 - 9th July 2006
Newsletter 20 - 2nd July 2006
Top
Newsletter 19 - 19th June 2006
Newsletter 18 - 17th June 2006
Newsletter 17 - 7th June 2006
Newsletter 16 - 28th May 2006
Newsletter 15 - 21st May 2006
Newsletter 14 - 14th May 2006
Newsletter 13 - 8th May 2006
Newsletter 12 - 3rd May 2006
Newsletter 11 - 24th April 2006
Newsletter 10 - 9th April 2006
Top
Newsletter 09 - 2nd April 2006
Newsletter 08 - 24th March 2006
Newsletter 07 - 22nd March 2006
Newsletter 06 - 21st March 2006
Newsletter 05 - 13th March 2006
Newsletter 04 - 5th March 2006
Newsletter 03 - 26th February 2006
Newsletter 02 - 18th February 2006
Newsletter 01 - 11th February 2006
Top
Previous editions of the Parcent Post:
Parcent Post 27 - 18th November 2008
Parcent Post 26 - 21st October 2008
Parcent Post 25 - 3rd October 2008
Parcent Post 24 - 26th September 2008
Parcent Post 23 - 22nd September 2008
Parcent Post 22 - 29th August 2008
Parcent Post 21 - 29th May 2008
Top
Parcent Post 20 - 25th May 2008
Parcent Post 19 - 15th May 2008
Parcent Post 18 - 12th May 2008
Parcent Post 17 - 5th May 2008
Parcent Post 16 - 12th April 2008
Parcent Post 15 - 8th April 2008
Parcent Post 14 - 4th April 2008
Parcent Post 13 - 26th March 2008
Parcent Post 12 - 7th March 2008
Parcent Post 11 - 28th February 2008
Top
Parcent Post 10 - 15th February 2008
Parcent Post 09 - 26th January 2008
Parcent Post 08 - 20th January 2008
Parcent Post 07 - 18th January 2008
Parcent Post 06 - 3rd January 2008
Parcent Post 05 - 6th December 2007
Parcent Post 04 - 29th November 2007
Parcent Post 03 - 21st November 2007
Parcent Post 02 - 17th October 2007
Parcent Post 01 - 1st September 2007
Top
|